ORTHOPEDIC REHABILITATION At Aembey Life Science
What is ORTHOPEDIC REHABILITATION ?
Orthopedic rehabilitation products are essential tools designed to support recovery from musculoskeletal injuries, surgeries, or chronic conditions. These aids facilitate mobility, enhance joint function, and alleviate pain, playing a pivotal role in the rehabilitation process.
Orthopedic Rehabilitation Products
| SR NO | PRODUCT NAME | AVAILABLE SIZE |
| 1 | LUMBO SACRAL BELT (DOUBLE STRAPING) | S TO XXXL |
| 2 | KNEE SUPPORT (4 WAY STRACHABLE) | S TO XXXL |
| 3 | ANKLET SUPPORT ((4 WAY STRACHABLE) | S TO XL |
| 4 | ABDOMINAL SUPPORT 9” | S TO XXXL |
| 5 | RIB BELT 6” | S TO XXXL |
| 6 | TUBULAR TENNIS ELBOW ((4 WAY STRACHABLE) | S TO XL |
| 7 | TENNIS ELBOW WITH PRESSURE PAD | UNIVERSAL |
| 8 | HARD CERVICAL COLLAR FIX HEIGHT | S TO XL |
| 9 | HARD CERVICAL COLLAR ADJUSTABLE HEIGHT | S TO XL |
| 10 | PHILADELPHIA COLLAR | S TO L |
| 11 | ARM SLING POUCH BAGGY | S TO XL |
| 12 | ARM SLING POUCH TROPICAL | S TO XL |
| 13 | SHOULDER IMMOBILIZER | UNIVERSAL |
| 14 | ELASTIC SHOULDER IMMOBILIZER | S TO XXXL |
| 15 | MEEK CLAVICLE BRACE | UNIVERSAL |
| 16 | KNEE BRACE 21 “ (LONG) | S TO XXXL |
| 17 | KNEE BRACE 16 “ (SHORT) | S TO XXXL |
| 18 | TYLOR’S BRACE SHORT | UNIVERSAL |
| 19 | TYLOR’S BRACE LONG | UNIVERSAL |
| 20 | SILICONE GEL HEEL CUSHION | S TO L |
| 21 | SILICONE GEL INSOLE | S TO L |
| 22 | ARCH SUPPORT | S TO L |
| 23 | COMPRESSION STOCKING FULL LEG | S TO XL |
| 24 | COMPRESSION STOCKING BELOW KNEE | S TO XL |
| 25 | CERVICAL COLLAR SOFT WITH SUPPORT | S TO XL |
| 26 | CERVICAL COLLAR WITHOUT SUPPORT | S TO XL |
| 27 | WRIST BINDER DOUBLE LOCK | S TO XL |
| 28 | WRIST BINDER WITH THUMB | UNIVERSAL |
| 29 | THUMB SPICA SPLINT | |
| 30 | ANKLE WRAP | UNIVERSAL |
| 31 | ANKLE TRACTION BELT | UNIVERSAL |
| 32 | COCK UP SPLINT | UNIVERSAL |
| 33 | FINGER COT SPLINT | S TO L |
| 34 | FINGER FROG SPLINT | S TO L |
| 35 | MALLET FINGER SPLINT | S TO L |
| 36 | FINGER EXTENSION SPLINT | S TO L |
| 37 | WEIGHT CUFF BELT | UNIVERSAL |
| 38 | WEIGHT CUFF WEIGHT 500 GM | 500 GM |
| 39 | FOOT DROP SPLINT | S TO L (R & L) |
| 40 | HOT-COLD GEL PACK | 160 X 210 MM |
| 1 | CREPE BANDAGE | 6 CM X 4/6 MTR |
| 2 | CREPE BANDAGE | 8 CM X 4/6 MTR |
| 3 | CREPE BANDAGE | 10 CM X 4/6 MTR |
| 4 | CREPE BANDAGE | 15 CM X 4/6 MTR |
| 5 | ADHESIVE BANDAGE | 10 CM X 4 MTR |
| 6 | ADHESIVE BANDAGE | 10 CM X 1 MTR |
| 1 | ECG GEL 250ML | |
| 2 | ECG GEL 1250ML | |
| 3 | ULTRASOUND GEL 250 ML | |
| 4 | ULTRASOUND GEL 1250 ML | |
| 1 | 3 PLY FACEMASK MELT BLOWN (100 PCS BAG ) | |
| 2 | 3 PLY FACEMASK MELT BLOWN (100 PCS BOX ) | |
| 3 | 3 PLY FACEMASK MELT BLOWN INDIVIDUAL PACKING | |
